Artist | Title | Released |
| Raphael Saadiq | Instant Vintage | 2002 |
| | Ray Ray | 2004 |
| | The Way I See It | 2008 |
| | | |
| | | |
| | | |
| Raphael Saadiq featuring Allie Baba | Ray Ray | 2004 |
| | | |
| | | |
| | | |
| Raphael Saadiq featuring Angie Stone | Instant Vintage | 2002 |
| | | |
| | | |
| | | |
| Raphael Saadiq featuring Babyface | Ray Ray | 2004 |
| | | |
| | | |
| | | |
| Raphael Saadiq featuring D'Angelo | Instant Vintage | 2002 |
| | | |
| | | |
| | | |
| Raphael Saadiq featuring Jay-Z | The Way I See It | 2008 |
| | | |
| | | |
| | | |
| Raphael Saadiq featuring Joi | Ray Ray | 2004 |
| | | |
| | | |
| | | |
| Raphael Saadiq featuring Joss Stone | The Way I See It | 2008 |
| | | |
| | | |
| | | |
| Raphael Saadiq featuring Stevie Wonder and CJ | The Way I See It | 2008 |
| | | |
| | | |
| | | |
| Raphael Saadiq featuring Teedra Moses | Ray Ray | 2004 |
| | | |
| | | |
| | | |
| Raphael Saadiq featuring The Infamous Young Spodie and The Rebirth Brass Band | The Way I See It | 2008 |
| | | |
| | | |
| | | |
| Raphael Saadiq featuring Tony! Toni! Tone! and Lucy Pearl | Ray Ray | 2004 |
| | | |
| | | |
| | | |
| Sacred Harp singers | Songs Of Christmas From The Alan Lomax Collection | 1964 |
| | | |
| | | |
| | | |
| Saddlesong | Free Sounds: The Miles Of Music Sampler #3 | 2003 |
| | | |
| | | |
| | | |
| Sade | Lovers Live | 2002 |
| | | |
| | | |
| | | |
| The Sadies | Favourite Colours | 2004 |
| | Country Comfort (Disc 2) | 2007 |
| | | |
| | | |
| | | |
| SSgt. Barry Sadler | Vietnam: Songs From The Divided House (Disc 2) | 1972 |
| | | |
| | | |
| | | |
| The Safaris | The Golden Age Of American Rock 'N' Roll, Volume 1 | 1963 |
| | | |
| | | |
| | | |
| Saffire: The Uppity Blues Women | The Alligator Records Christmas Collection | 1992 |
| | | |
| | | |
| | | |
| Sagittarius | Nuggets: Original Artyfacts From The First Psychedelic Era, Vol. 1 | 1968 |
| | | |
| | | |
| | | |
| Doug Sahm | Songs For The Luvfest #6 | 2004 |
| | | |
| | | |
| | | |
| Sailcat | Super Hits Of The '70s: Have A Nice Day, Vol. 8 | 1979 |
| | | |
| | | |
| | | |
| The Saints [Pop] | Joe Meek - The Alchemist Of Pop: Home Made Hits & Rarities 1959-1966 (Disc 2) | 1966 |
| | | |
| | | |
| | | |
| The Saints [Punk] | Miscellaneous Songs | 1976 |
| | No Thanks! The 70s Punk Rebellion (My Way) (Disc 1) | 2008 |
| | | |
| | | |
| | | |
| Camille Saint-Sëans | Symphony No. 3 "Organ" / Danse Macabre | 1981 |
| | | |
| | | |
| | | |
| Kyu Sakamoto | Hard To Find 45s On CD, Vol. 7: More Sixties Classics | 1966 |
| | Under The Covers - NRBQ (Disc 4) | 2007 |
| | Scott Ave Soundtrack | 2008 |
| | | |
| | | |
| | | |
| The Salem Travelers | Have A Merry Chess Christmas | 1969 |
| | | |
| | | |
| | | |
| Rowland "Roly" Salley | Miscellaneous Songs | 1977 |
| | Raising Sand & Originals (Disc 1) | 2008 |
| | | |
| | | |
| | | |
| Salt-N-Pepa | Miscellaneous Songs | 1987 |
| | | |
| | | |
| | | |
| Sam and Dave | Beg, Scream & Shout! The Big 'Ol Box Of '60's Soul - Beg 1 | 1969 |
| | Sweat 'N' Soul: Anthology (1965-1971) (Disc 1) | 1971 |
| | Sweat 'N' Soul: Anthology (1965-1971) (Disc 2) | 1971 |
| | Summer Soulstice | 2007 |
| | | |
| | | |
| | | |
| Sam the Sham and The Pharaohs | Millenium '60s Rock Party | 1968 |
| | Nuggets: Original Artyfacts From The First Psychedelic Era, Vol. 4 | 1968 |
| | Chartbusters USA Volume 1 | 1969 |
| | Vietnam: Songs From The Divided House (Disc 1) | 1972 |
| | | |
| | | |
| | | |
| Mike Sammes Singers | From The Walt Disney Studio - The Story Of "The Aristocats" | 1970 |
| | Candy Man | 1972 |
| | | |
| | | |
| | | |
| Winston Samuel | The Real Jamaica Ska | 1964 |
| | | |
| | | |
| | | |
| David Sanborn and George Duke | Burt Bacharach: One Amazing Night | 1998 |
| | | |
| | | |
| | | |
| Poncho Sanchez | Latino Fiesta (14 Cool & Funky Latino Grooves) | 1998 |
| | | |
| | | |
| | | |
| The Sandabs | Frolic Diner Vol. 1 | 1965 |
| | | |
| | | |
| | | |
| The Sandals | Cowabunga! The Surf Box, Set 3: Ebb Tide (1963-1967) | 1995 |
| | Cowabunga! The Surf Box, Set 4: New Waves (1977-1995) | 1995 |
| | Summer Come Loudly | 2003 |
| | | |
| | | |
| | | |
| The Sandpipers | Hard To Find 45s On CD, Vol. 6: More Sixties Classics | 1969 |
| | Super Hits Of The '70s: Have A Nice Day, Vol. 1 | 1979 |
| | Music To Watch Girls By Volume 3 (Disc 1) | 1984 |
| | | |
| | | |
| | | |
| Evie Sands | Cameo Parkway 1957-1967 (Disc 4) | 1967 |
| | | |
| | | |
| | | |
| Jodie Sands | Early Girls, Volume 3 | 1964 |
| | | |
| | | |
| | | |
| Tommy Sands | Man, Like WOW! - The Sands Collection 1957-1963 | 1963 |
| | The Tarzan Bros. Between Sets 10 | 2004 |
| | Robert Gordon Is Red Hot! & Originals (Disc 2) | 2007 |
| | | |
| | | |
| | | |
| The Sanford-Townsend Band | Super Hits Of The '70s: Have A Nice Day, Vol. 20 | 1979 |
| | | |
| | | |
| | | |
| Samantha Sang | Super Hits Of The '70s: Have A Nice Day, Vol. 24 | 1979 |
| | | |
| | | |
| | | |
| Santa and Johnn-o | Blame It On Christmas! Volume I | 1995 |
| | | |
| | | |
| | | |
| Mongo Santamaria | Latino Fiesta (14 Cool & Funky Latino Grooves) | 1998 |
| | | |
| | | |
| | | |
| Santana | Santana | 1969 |
| | 20 Power Hits, Volume 1 | 1970 |
| | Abraxas | 1970 |
| | Santana | 1971 |
| | Best Of Santana | 2007 |
| | | |
| | | |
| | | |
| Santo and Johnny | Hard To Find 45s On CD, Vol. 9: 1957-1959 | 1959 |
| | The Golden Age Of American Rock 'N' Roll, Volume 5 | 1963 |
| | The Tarzan Bros. Between Sets 12 | 2004 |
| | | |
| | | |
| | | |
| Father Guido Sarducci | Dr. Demento: Holidays In Dementia | 1995 |
| | | |
| | | |
| | | |
| Satan, The Dark Prince | Mr. Hankey's Christmas Classics | 1999 |
| | | |
| | | |
| | | |
| Erik Satie | Piano Works | 1992 |
| | | |
| | | |
| | | |
| Karen Savoca | Songs For The Luvfest #3 | 2004 |
| | | |
| | | |
| | | |
| Savoy Bearcats | Music, New York & Hopper | 1930 |
| | | |
| | | |
| | | |
| Nitin Sawhney | Trance Planet Volume 6 | 2002 |
| | | |
| | | |
| | | |
| Leo Sayer | Super Hits Of The '70s: Have A Nice Day, Vol. 14 | 1979 |
| | | |
| | | |
| | | |
| Boz Scaggs | Boz Scaggs | 1969 |
| | Boz Scaggs & Band | 1971 |
| | Moments | 1971 |
| | My Time | 1972 |
| | Slow Dancer | 1974 |
| | Silk Degrees | 1976 |
| | Down Two Then Left | 1977 |
| | Middle Man | 1980 |
| | Some Change | 1994 |
| | Dig | 2001 |
| | But Beautiful | 2003 |
| | Greatest Hits Live (Disc 1) | 2004 |
| | Greatest Hits Live (Disc 2) | 2004 |
| | | |
| | | |
| | | |
| Scandal | Like, Omigod!: The '80s Pop Culture Box (Totally) (Disc 3) | 1989 |
| | | |
| | | |
| | | |
| Joey Scarbury | Like, Omigod!: The '80s Pop Culture Box (Totally) (Disc 2) | 1989 |
| | | |
| | | |
| | | |
| The Schematics | How I Punked Out Of Skallege | 2003 |
| | Still Standing: A North American Ska Uprising (Disc 4) | 2003 |
| | | |
| | | |
| | | |
| Peter Schilling | Like, Omigod!: The '80s Pop Culture Box (Totally) (Disc 4) | 1989 |
| | | |
| | | |
| | | |
| The Schoolboys | The Golden Age Of American Rock 'N' Roll, Volume 10 | 1963 |
| | | |
| | | |
| | | |
| The Voices Of Walter Schumann | The Voices Of Christmas | |
| | | |
| | | |
| | | |
| Juan Schwartz and The South Park Children's Choir | Mr. Hankey's Christmas Classics | 1999 |
| | | |
| | | |
| | | |
| John Scofield | Christmas Guitars | 1989 |
| | | |
| | | |
| | | |
| Scorchers | Still Standing: A North American Ska Uprising (Disc 4) | 2003 |
| | | |
| | | |
| | | |
| Scorpions | Like, Omigod!: The '80s Pop Culture Box (Totally) (Disc 5) | 1989 |
| | | |
| | | |
| | | |
| Billy Scott | Cameo Parkway 1957-1967 (Disc 1) | 1967 |
| | | |
| | | |
| | | |
| Freddie Scott | Beg, Scream & Shout! The Big 'Ol Box Of '60's Soul - Shout 1 | 1969 |
| | | |
| | | |
| | | |
| Jack Scott | The Golden Age Of American Rock 'N' Roll, Volume 3 | 1963 |
| | Born Bad Volume 3 | 1976 |
| | The Best Of Cool Yule | 1976 |
| | Robert Gordon Is Red Hot! & Originals (Disc 1) | 2007 |
| | | |
| | | |
| | | |
| Jack Scott with The Chantones Vocal Group | Rockin' Bones: 1950's Punk & Rockabilly (Disc 4) | 1964 |
| | | |
| | | |
| | | |
| Linda Scott | Early Girls, Volume 1: Popsicles & Icicles | 1964 |
| | | |
| | | |
| | | |
| Mabel Scott | Rhythm And Blues Christmas | 1964 |
| | The King R&B Box Set (Disc 1) | 1966 |
| | Hipsters' Holiday: Vocal Jazz And R&B Classics | 1989 |
| | | |
| | | |
| | | |
| Raymond Scott | Reckless Nights And Turkish Twilights: The Music Of Raymond Scott | 1940 |
| | Road 4: It's Either That...Or The Monkey | 2001 |
| | | |
| | | |
| | | |
| Sir Christopher Scott | More Switched On Bacharach | 1970 |
| | | |
| | | |
| | | |
| Tommy Scott | Hillbilly Bop 'N' Boogie (King / Federal's Roots Of Rockabilly 1944-56) | 1956 |
| | | |
| | | |
| | | |
| Winfield Scott | Fever 1956-61 | 1961 |
| | | |
| | | |
| | | |
| Scottish Crofter group | Songs Of Christmas From The Alan Lomax Collection | 1964 |
| | | |
| | | |
| | | |
| Scotty | Music from "The Harder They Come" | 1972 |
| | | |
| | | |
| | | |
| The Scramblers | Re/Search: Incredibly Strange Music Volume I | 1973 |
| | | |
| | | |
| | | |
| The Screaming Blue Messiahs | Gun-Shy | 1986 |
| | Bikini Red | 1987 |
| | | |
| | | |
| | | |
| The Sea Shells | Cowabunga! The Surf Box, Set 3: Ebb Tide (1963-1967) | 1995 |
| | | |
| | | |
| | | |
| Seals and Crofts | Summer Breeze | 1972 |
| | Super Hits Of The '70s: Have A Nice Day, Vol. 20 | 1979 |
| | | |
| | | |
| | | |
| Son Seals | The Alligator Records Christmas Collection | 1992 |
| | | |
| | | |
| | | |
| The Searchers | The Very Best Of The Searchers | 1966 |
| | | |
| | | |
| | | |
| Secos and Molhados | Raridades & Versões | 2005 |
| | | |
| | | |
| | | |
| Secret Agent 8 | Still Standing: A North American Ska Uprising (Disc 1) | 2003 |
| | | |
| | | |
| | | |
| The Secrets | Early Girls, Volume 2 | 1964 |
| | | |
| | | |
| | | |
| The Section Quartet | Por Vida: A Tribute To The Songs Of Alejandro Escovedo (Disc 1) | 2004 |
| | | |
| | | |
| | | |
| The Seeds | Nuggets: Original Artyfacts From The First Psychedelic Era, Vol. 1 | 1968 |
| | Nuggets: Original Artyfacts From The First Psychedelic Era, Vol. 2 | 1968 |
| | Chartbusters USA Volume 1 | 1969 |
| | | |
| | | |
| | | |
| Mike, Peggy and Penny Seeger | American Folk Songs For Christmas (Disc 1) | 1989 |
| | American Folk Songs For Christmas (Disc 2) | 1989 |
| | | |
| | | |
| | | |
| Peggy Seeger and Ewan MacColl | Folk Songs For Little Sailors | |
| | Folk Songs For Little Sailors | |
| | | |
| | | |
| | | |
| Pete Seeger | The Essential Pete Seeger | 1974 |
| | If I Had A Hammer: Songs Of Hope & Struggle | 1998 |
| | | |
| | | |
| | | |
| The Seekers | Hard To Find 45s On CD, Vol. 7: More Sixties Classics | 1966 |
| | | |
| | | |
| | | |
| Bob Seger | Cameo Parkway 1957-1967 (Disc 4) | 1967 |
| | | |
| | | |
| | | |
| Bob Seger and The Last Heard | Cameo Parkway 1957-1967 (Disc 4) | 1967 |
| | | |
| | | |
| | | |
| Bob Seger and The Silver Bullet Band | Night Moves | 1976 |
| | | |
| | | |
| | | |
| Compay Segundo | Buena Vista Social Club | 1997 |
| | | |
| | | |
| | | |
| The Selecter | Selected Selecter Selections | 1981 |
| | | |
| | | |
| | | |
| Ronnie Self | Whistle Bait! 25 Rockabilly Rave-Ups | 1960 |
| | Bop A Lena | 1963 |
| | The Golden Age Of American Rock 'N' Roll, Volume 9 | 1963 |
| | The Tarzan Bros. Between Sets 10 | 2004 |
| | The Tarzan Bros. Between Sets 11 | 2004 |
| | One In Vermillion: Imaginary Radio - Mix CD #3 | 2006 |
| | | |
| | | |
| | | |
| Leon "Pappy" Selph and His Blue Ridge Playboys | Smile & Jive: Kings Of Western Swing (Disc 1) | 1947 |
| | | |
| | | |
| | | |
| Ben Selvin and His Orchestra | 30 #1 Hits Of The '30s (Disc 2) | 1939 |
| | | |
| | | |
| | | |
| Michael Sembello | Like, Omigod!: The '80s Pop Culture Box (Totally) (Disc 4) | 1989 |
| | | |
| | | |
| | | |
| Semisonic | Feeling Strangely Fine | 1998 |
| | | |
| | | |
| | | |
| Senator Bobby | Cameo Parkway 1957-1967 (Disc 3) | 1967 |
| | | |
| | | |
| | | |
| The Sensations | Early Girls, Volume 1: Popsicles & Icicles | 1964 |
| | Early Girls, Volume 2 | 1964 |
| | Duke Reid's Treasure Chest (Disc 1) | 1969 |
| | Duke Reid's Treasure Chest (Disc 2) | 1969 |
| | | |
| | | |
| | | |
| The Sentinals | Cowabunga! The Surf Box, Set 1: Ground Swells (1960-1963) | 1995 |
| | | |
| | | |
| | | |
| Settie | The Q People - A Tribute To NRBQ | 2004 |
| | | |
| | | |
| | | |
| The Brian Setzer Orchestra | Boogie Woogie Christmas | 2004 |
| | | |
| | | |
| | | |
| The Brian Setzer Orchestra with Ann-Margret | Boogie Woogie Christmas | 2004 |
| | | |
| | | |
| | | |
| Seven Layers Of Plastic | Lots Of 7LP | |
| | Buried Beneath | 1993 |
| | Wrap | 1995 |
| | | |
| | | |
| | | |
| David Seville | The Golden Age Of American Rock 'N' Roll, Special Novelty Edition | 1966 |
| | Disc Of Doom | 2005 |
| | | |
| | | |
| | | |
| The Sevilles | The Golden Age Of American Rock 'N' Roll, Volume 6 | 1963 |
| | | |
| | | |
| | | |
| The Sex Pistols | Never Mind The Bollocks Here's The Sex Pistols | 1977 |
| | The Great Rock 'N' Roll Swindle | 1979 |
| | 1979 Misses 1 | 2004 |
| | No Thanks! The 70s Punk Rebellion (My Way) (Disc 1) | 2008 |
| | No Thanks! The 70s Punk Rebellion (My Way) (Disc 2) | 2008 |
| | | |
| | | |
| | | |
| Ron Sexsmith | Road 4: It's Either That...Or The Monkey | 2001 |
| | The Q People - A Tribute To NRBQ | 2004 |
| | | |
| | | |
| | | |
| Charlie Sexton | Por Vida: A Tribute To The Songs Of Alejandro Escovedo (Disc 1) | 2004 |
| | | |
| | | |
| | | |
| Martin Sexton | In The Journey | 1990 |
| | | |
| | | |
| | | |
| The Shades | Born Bad Volume 4 | 1976 |
| | | |
| | | |
| | | |
| The Shadows Of Knight | Gloria | 1966 |
| | Nuggets: Original Artyfacts From The First Psychedelic Era, Vol. 1 | 1968 |
| | Nuggets: Original Artyfacts From The First Psychedelic Era, Vol. 2 | 1968 |
| | Nuggets: Original Artyfacts From The First Psychedelic Era, Vol. 3 | 1968 |
| | | |
| | | |
| | | |
| The Shadows | Shadows Are Go! | 1966 |
| | The Tarzan Bros. Between Sets 5 | 2004 |
| | | |
| | | |
| | | |
| Shadowy Men On A Shadowy Planet | Savvy Show Stoppers | 1988 |
| | Cat-atonic! | 2003 |
| | Summer Come Loudly | 2003 |
| | | |
| | | |
| | | |
| The Shaggs | The Shaggs | 1975 |
| | | |
| | | |
| | | |
| Los Shakers | Music For Gracious Living: A Q.D.K.-Media Compilation | 1996 |
| | Chinese Surprise #22 - Mix CD #2 | 2006 |
| | | |
| | | |
| | | |
| Shakin' Stevens | Merry Christmas Everyone | 1991 |
| | | |
| | | |
| | | |
| Sham 69 | Miscellaneous Songs | 1978 |
| | No Thanks! The 70s Punk Rebellion (My Way) (Disc 3) | 2008 |
| | No Thanks! The 70s Punk Rebellion (My Way) (Disc 4) | 2008 |
| | | |
| | | |
| | | |
| The Shangri-Las | Myrmidons Of Melodrama | 1966 |
| | Chartbusters USA Volume 1 | 1969 |
| | The Tarzan Bros. Between Sets 10 | 2004 |
| | The Tarzan Bros. Between Sets 11 | 2004 |
| | The Tarzan Bros. Between Sets 2 | 2004 |
| | The Tarzan Bros. Between Sets 9 | 2004 |
| | Songs We Taught The Detroit Cobras (Disc 1) | 2008 |
| | | |
| | | |
| | | |
| Shannon | Like, Omigod!: The '80s Pop Culture Box (Totally) (Disc 5) | 1989 |
| | | |
| | | |
| | | |
| Del Shannon | Greatest Hits | 1965 |
| | | |
| | | |
| | | |
| The Sharmettes | The Queens Of King: The King Girl Groups | 1963 |
| | | |
| | | |
| | | |
| Dee Dee Sharp | Cameo Parkway 1957-1967 (Disc 2) | 1967 |
| | Dance Craze ! | 2007 |
| | | |
| | | |
| | | |
| Ray Sharpe | The Golden Age Of American Rock 'N' Roll, Volume 4 | 1963 |
| | | |
| | | |
| | | |
| William Shatner | The Transformed Man | 1968 |
| | Golden Throats: The Great Celebrity Sing-Off! | 1969 |
| | Golden Throats 2: More Celebrity Rock Oddities! | 1977 |
| | | |
| | | |
| | | |
| Billy Joe Shaver | Tulare Dust: A Songwriters' Tribute To Merle Haggard | 1994 |
| | Road 2: Colossus Of Roads | 2001 |
| | Free Sounds: The Miles Of Music Sampler #3 | 2003 |
| | | |
| | | |
| | | |
| Charlie Shavers with Tommy Dorsey and His Orchestra | Laughter From The Hip: 24 Jazz Comedy Classics | 1950 |
| | | |
| | | |
| | | |
| Artie Shaw | Forty #1 Hits Of The Forties (Disc 1) | 1949 |
| | Great American Songwriters - Cole Porter | 1994 |
| | | |
| | | |
| | | |
| Artie Shaw / Peg LaCentra | A Big Band Christmas | 1943 |
| | | |
| | | |
| | | |
| Sandie Shaw | Hal Lifson's Sex And The '60s | 1970 |
| | Music To Watch Girls By Volume 3 (Disc 1) | 1984 |
| | | |
| | | |
| | | |
| She And Him | Volume One | 2008 |
| | | |
| | | |
| | | |
| George Shearing / Billy May | Christmas Cocktails 2 | 1968 |
| | | |
| | | |
| | | |
| Duncan Sheik | Duncan Sheik | 1996 |
| | Live At The World Café Volume 22: Catch 22 | 2006 |
| | | |
| | | |
| | | |
| Sheila E. | Miscellaneous Songs | 1984 |
| | Like, Omigod!: The '80s Pop Culture Box (Totally) (Disc 5) | 1989 |
| | | |
| | | |
| | | |
| Pete Shelley | Homosapien | 1981 |
| | Best Of Buzzcocks (Disc 2) | 2008 |
| | | |
| | | |
| | | |
| The Shells | The Golden Age Of American Rock 'N' Roll, Volume 9 | 1963 |
| | | |
| | | |
| | | |
| Shep and The Limelites | The Golden Age Of American Rock 'N' Roll, Volume 9 | 1963 |
| | | |
| | | |
| | | |
| Jean Shepard | Chicken Fried Country (Disc 1) | 1983 |
| | | |
| | | |
| | | |
| Jean Shepard and Ray Pillow | Chicken Fried Country (Disc 2) | 1983 |
| | | |
| | | |
| | | |
| The Shepherd Sisters | Hard To Find 45s On CD, Vol. 9: 1957-1959 | 1959 |
| | | |
| | | |
| | | |
| Chaz Shepherd and The Maranatha! Promise Band | iWorship: A Total Worship Experience (Disc 2) | 2002 |
| | | |
| | | |
| | | |
| The Sheppards | The Mirwood Soul Story | 1968 |
| | | |
| | | |
| | | |
| Allan Sherman | These Ghoulish Things: Horror Hits For Halloween | 1965 |
| | Dr. Demento Presents The Greatest Christmas Novelty CD | 1985 |
| | | |
| | | |
| | | |
| Bobby Sherman | Super Hits Of The '70s: Have A Nice Day, Vol. 3 | 1979 |
| | | |
| | | |
| | | |
| The Sherrys | The Golden Age Of American Rock 'N' Roll, Volume 4 | 1963 |
| | | |
| | | |
| | | |
| Sherwood | How I Punked Out Of Skallege | 2003 |
| | | |
| | | |
| | | |
| Roger Shields | Music, New York & Hopper | 1930 |
| | | |
| | | |
| | | |
| The Shields | The Golden Age Of American Rock 'N' Roll, Volume 5 | 1963 |
| | | |
| | | |
| | | |
| Jake Shimabukuro | Walking Down Rainhill | 2004 |
| | | |
| | | |
| | | |
| The Shins | Oh, Inverted World | 2001 |
| | Chutes Too Narrow | 2003 |
| | "Garden State" Original Soundtrack | 2004 |
| | Rachel And Dave's Wedding Celebration Disc 5 | 2007 |
| | Wincing The Night Away | 2007 |
| | | |
| | | |
| | | |
| David Shire | "Saturday Night Fever" The Original Movie Soundtrack | 1977 |
| | | |
| | | |
| | | |
| The Shirelles | Early Girls, Volume 1: Popsicles & Icicles | 1964 |
| | Early Girls, Volume 2 | 1964 |
| | Will You Love Me Tomorrow?: The Shirelles Anthology (Disc 1) | 1967 |
| | Will You Love Me Tomorrow?: The Shirelles Anthology (Disc 2) | 1967 |
| | Chinese Surprise #22 - Mix CD #2 | 2006 |
| | Eddie Angel Meets The Beatles & Originals | 2007 |
| | Songs We Taught The Detroit Cobras (Disc 1) | 2008 |
| | | |
| | | |
| | | |
| M.D. Shirinda and Family | The Heartbeat Of Soweto - Zulu, Shangaan, Tsonga Jive | 1988 |
| | | |
| | | |
| | | |
| Shirley and Lee | Miscellaneous Songs | 1957 |
| | Under The Covers - NRBQ (Disc 4) | 2007 |
| | | |
| | | |
| | | |
| Coyote Shivers | "Empire Records" Original Soundtrack | 1995 |
| | | |
| | | |
| | | |
| Michelle Shocked | Christmas Guitars | 1989 |
| | Arkansas Traveler | 1992 |
| | Winter Soulstice | 2007 |
| | | |
| | | |
| | | |
| The Shocking Blue | Super Hits Of The '70s: Have A Nice Day, Vol. 1 | 1979 |
| | | |
| | | |
| | | |
| Shoes | Miscellaneous Songs | 1979 |
| | DIY: Shake It Up! - American Power Pop II (1978-80) | 1980 |
| | Stolen Wishes | 1989 |
| | Music To The Power Of Pop - 1970's | 2008 |
| | | |
| | | |
| | | |
| The Shondells | The Queens Of King: The King Girl Groups | 1963 |
| | | |
| | | |
| | | |
| Shonen Knife | Miscellaneous Songs | 1998 |
| | | |
| | | |
| | | |
| Dinah Shore | Forty #1 Hits Of The Forties (Disc 2) | 1949 |
| | Anything Goes: Capitol Sings Cole Porter | 1965 |
| | Great American Songwriters - Cole Porter | 1994 |
| | | |
| | | |
| | | |
| Shout Out Louds | "Nick & Norah's Infinite Playlist" Original Soundtrack | 2008 |
| | | |
| | | |
| | | |
| The Show Stoppers | Beg, Scream & Shout! The Big 'Ol Box Of '60's Soul - Shout 2 | 1969 |
| | The Tarzan Bros. Between Sets 3 | 2004 |
| | | |
| | | |
| | | |
| The Showmen | The Golden Age Of American Rock 'N' Roll, Volume 5 | 1963 |
| | Beg, Scream & Shout! The Big 'Ol Box Of '60's Soul - Scream 2 | 1969 |
| | | |
| | | |
| | | |
| The Shutdowns | Crazy 'Bout An Automobile | 1966 |
| | | |
| | | |
| | | |
| Bunny Sigler | Cameo Parkway 1957-1967 (Disc 4) | 1967 |
| | | |
| | | |
| | | |
| Sileas | Play On Light | 1999 |
| | What The ... ? (Disc 1) | 2007 |
| | | |
| | | |
| | | |
| The Silhouettes | Billboard Top Rock 'N' Roll Hits - 1958 | 1958 |
| | The Golden Age Of American Rock 'N' Roll, Volume 2 | 1963 |
| | | |
| | | |
| | | |
| Silly Wizard | Caledonia's Hardy Sons | 1978 |
| | So Many Partings | 1980 |
| | Wild & Beautiful | 1981 |
| | Kiss The Tears Away | 1983 |
| | | |
| | | |
| | | |
| The Silos | Cuba | 1987 |
| | | |
| | | |
| | | |
| Silver | Super Hits Of The '70s: Have A Nice Day, Vol. 19 | 1979 |
| | | |
| | | |
| | | |
| Horace Silver Trio | Horace Silver Trio | 1953 |
| | | |
| | | |
| | | |
| The Silvertones | Duke Reid's Treasure Chest (Disc 1) | 1969 |
| | | |
| | | |
| | | |
| Gene Simmons | The Golden Age Of American Rock 'N' Roll, Special Novelty Edition | 1966 |
| | Tracks From Terror Town | 2007 |
| | | |
| | | |
| | | |
| Richard Simmons | Reach | 1982 |
| | | |
| | | |
| | | |
| The Simms Twins | Sam Cooke's SAR Records Story, 1959-1965 (Disc 2) | 1965 |
| | | |
| | | |
| | | |
| Simon and Garfunkel | Parsley, Sage, Rosemary And Thyme | 1966 |
| | Sounds Of Silence | 1966 |
| | Bookends | 1968 |
| | Bridge Over Troubled Water | 1970 |
| | Simon And Garfunkel's Greatest Hits | 1972 |
| | "Garden State" Original Soundtrack | 2004 |
| | The Tarzan Bros. Between Sets 8 | 2004 |
| | Best Of Paul Simon (Disc 1) | 2006 |
| | | |
| | | |
| | | |
| Carly Simon | In Harmony: A Sesame Street Record | 1980 |
| | The Best Of Bond...James Bond | 1999 |
| | | |
| | | |
| | | |
| Joe Simon | Beg, Scream & Shout! The Big 'Ol Box Of '60's Soul - Scream 2 | 1969 |
| | | |
| | | |
| | | |
| Lucy Simon | In Harmony: A Sesame Street Record | 1980 |
| | | |
| | | |
| | | |
| Paul Simon | Paul Simon | 1972 |
| | There Goes Rhymin' Simon | 1973 |
| | Still Crazy After All These Years | 1975 |
| | Graceland | 1986 |
| | "The Royal Tenenbaums" Original Soundtrack | 2001 |
| | Best Of Paul Simon (Disc 1) | 2006 |
| | Best Of Paul Simon (Disc 2) | 2006 |
| | | |
| | | |
| | | |
| Nina Simone | Miscellaneous Songs | |
| | The Best Of The Colpix Years | 1963 |
| | Four Women: The Nina Simone Philips Recordings (Disc 1) | 1964 |
| | Four Women: The Nina Simone Philips Recordings (Disc 2) | 1965 |
| | Four Women: The Nina Simone Philips Recordings (Disc 3) | 1966 |
| | Four Women: The Nina Simone Philips Recordings (Disc 4) | 1966 |
| | Nina Simone Sings The Blues | 1967 |
| | The Soul Of Nina Simone | 1969 |
| | Rachel And Dave's Wedding Celebration Disc 2 | 2007 |
| | | |
| | | |
| | | |
| Simple Minds | New Gold Dream (81-82-83-84) | 1982 |
| | Sparkle In The Rain | 1984 |
| | Once Upon A Time | 1985 |
| | Like, Omigod!: The '80s Pop Culture Box (Totally) (Disc 6) | 1989 |
| | | |
| | | |
| | | |
| Simply Red | Like, Omigod!: The '80s Pop Culture Box (Totally) (Disc 7) | 1989 |
| | | |
| | | |
| | | |
| Red Simpson | The Best Of Red Simpson: Country Western Truck Drivin' Singer | 1973 |
| | Road 10: Road Warrior | 2001 |
| | Road 7: Dusty Roads | 2001 |
| | Road 9: Road To Ruin | 2001 |
| | Christmas Party | 2003 |
| | | |
| | | |
| | | |
| Frank Sinatra | Pure Nostalgia: The Greatest Artists 1928-1941 | 1941 |
| | Portrait Of Sinatra: Columbia Classics (Disc 1) | 1947 |
| | Portrait Of Sinatra: Columbia Classics (Disc 2) | 1947 |
| | In The Wee Small Hours | 1955 |
| | Songs For Swingin' Lovers! | 1956 |
| | The Sinatra Christmas Album | 1957 |
| | Sings For Only The Lonely | 1958 |
| | September Of My Years | 1965 |
| | Sinatra At The Sands | 1966 |
| | Strangers In The Night | 1966 |
| | That's Life | 1966 |
| | Great American Songwriters - Cole Porter | 1994 |
| | Road 8: Rest Stop | 2001 |
| | Santa Baby | 2006 |
| | Rachel And Dave's Wedding Celebration Disc 1 | 2007 |
| | Rachel And Dave's Wedding Celebration Disc 2 | 2007 |
| | Scott Ave Soundtrack | 2008 |
| | | |
| | | |
| | | |
| Frank Sinatra and Antonio Carlos Jobim | Francis Albert Sinatra & Antonio Carlos Jobim | 1967 |
| | | |
| | | |
| | | |
